
| Description | unit | parameter |
| Model No. | 1 | ZXX - C2513 |
| Colum | Set | Heavy iron |
| Control System | set | LEETRO |
| Axis | PC | Cutter change : by hand |
| Diam:¢125 | ||
| coller:cool water | ||
| RPM:24000 | ||
| POWER:7.5KW | ||
| Drive | set | YMPC |
| Invertor | kw | BEST : 11KW |
| Max glass size put | mm | 3000*1800mm (Length can be no limited by adding table) |
| Max Grinding & polishing Size | mm | 2200*1100mm |
| Max router (milling) size | mm | 2500*1300mm |
| Z-axis space height-open | mm | 380 |
| motor | set | CHINT |
| Internal of machine structure | set | Half cover/ waterproof design |
| Work table load weight | KG | 120 |
| Positioning accuracy | mm | 0.01 |
| Repeated positioning accuracy | MM | 0.01 |
| Max speed (empty) | M/MIN | 15 |
| Max process speed | M/MIN | 3M/MIN |
| Stroke protection | PC | Omron,Japan |
| GEAR | PC | GERMAN DMJ-1.5M High precision |
| Guide Screw bearing | PC | HIWIN |
| Model: Z axis with diagonal contact | ||
| Lubrication system | set | Origin : TAIRUN |
| Lubrication automatically | ||
| Cooling type | set | Water pump |
| Main axis cooling | set | Automatic thermostat cooler |
| Main electric | set | CHINT / SCHNEIDER |
| Volt./Frequecny | KW | AC/380v/10KW/50HZ (AS PER CUSTOMER REQUEST) |
| Machine Size | mm | 3900x2300x2200 mm |
| weight | KG | 2200 |
| power | KW.H | 11.1 |
| SET | 2 sets of suction Two pcs of Cutter |




