Military Glass Automobile Window Safety Protective Tactical Bullet Proof Glass
The bullelproof glass developed by the adoption of high strength inorganic glass and high strength, high tenacity organic transparent material which compounded with special transparent interlayer adhesive with the characteristics of better bullet-proof, anti-strike, explosion-proof performance, higher transparency- There are no falling chips from back plate after being stricken, no secondary kill and wound will be caused.
The performance of products meets the international standards of ASTM1233, UL752, they are widely used on the observational window of light tank, explosion-proof vehicle, footman chariot and other light armored vehicle lt also can be used as the bulletproof window glass of finance& police vehicles, luxury cars and transparent protection materials of banks and police.
Thickness | Surface Density | Bulletproof and anti-fragment performance | Transparency | ||||
13mm | 25 kg/m2 | 51 type bullet, high speed chips | 80% | ||||
18mm | 35 kg/m2 | 51-1 type bullet | ≥70% | ||||
30mm | 63 kg/m2 | 7.62 x 39mm MSC | |||||
35mm | 75 kg/m2 | 7.62 x 54mm MSC | 60%-70% | ||||
40mm | 88 kg/m2 | 7.62 x 39mm MSC MultioIe shots | |||||
45mm | 95 kg/m2 | 5.8mm MSC | |||||
55mm | 140 kg/m2 | 7.62 x 54mm API |
Ireeda Ballistic Bullet Resistant Glass Data
Code | Protection Level | Performance | Area density | Thickness | Dimensions Max. | ||||
IRD-G-16 | NIJ I EN 1063 BR1 | Against .22LR .380 FMJ | 35 kg/m2 | 16mm | 1200x2000mm | ||||
IRD-G-18 | NIJ IIA EN 1063 BR2 | Against 9mm FMJ 40 S&W FMJ | 40 kg/m2 | 18mm | 1200x2000mm | ||||
IRD-G-19 | NIJ II EN 1063 BR3 UL752 1,2 | Against 9mm FMJ .357 Magnum | 42 kg/m2 | 19mm | 1200x2000mm | ||||
IRD-G-21 | NIJ Level IIIA EN 1063 BR4 UL752 3,6 | Against .44 Magnum .357 Magnum 9mm FMJ | 51 kg/m2 | 21mm | 1200x2000mm | ||||
IRD-G-22 | NIJ Level IIIA EN 1063 BR4 UL752 3,6 | Against .44 Magnum .357 Magnum 9mm FMJ | 27 kg/m2 | 22mm | 1200x2000mm | ||||
IRD-G-33 | UL752 4 | Against .30-06 caliber Rifle | 75kg/m2 | 33mm | 1200x2000mm | ||||
IRD-G-35 | EN 1063 BR5 UL752 7 | Against 5.56x45 M193/SS109/M855 7.62x39 AK 47 | 79 kg/m2 | 35mm | 1200x2000mm | ||||
IRD-G-39 | NIJ Level III EN 1063 BR6 UL752 5 STANAG 4569 I | Against 7.62x51 NATO M80 5.56x45 M193/SS109/M855 7.62x39 AK 47 | 84 kg/m2 | 39mm | 1200x2000mm | ||||
IRD-G-52 | NIJ Level IV UL752 8 | Against 7.62*64mm .30 M2 AP 7.62x51 NATO M80 5.56x45 M193/SS109/M855 7.62x39 AK 47 | 118 kg/m2 | 52mm | 1200x1700mm | ||||
IRD-G-61 | STANAG 4569 II | 7.62x39 API BZ | 138 kg/m2 | 61mm | 1200x1700mm | ||||
IRD-G-79 | EN 1063 BR7 | Against 7.62x51 NATO M80 AP | 179 kg/m2 | 79mm | 1200x1700mm | ||||
IRD-G-99 | STANAG 4569 III | 7.62 x 51mm WC 12.7mm API | 240 kg/m2 | 99mm | 1100x1100mm |
• Distortion free windshield for safe and comfortable driving
• Excellent visibility with super-clear low-iron glasses
• Edge seal for long service life.
• Lighter and thinner glass with non spalling.
• Curved and tinted glass with dot-matrix black band to match OED glass for complete discretion.
• Heated deicing/defogging windscreens with ITO coating and wiggle wire mat.
•Armoured Vehicle
• Bullet Proof Shield View Port
• Embassies
• Retail stores
• Police Stations
• Military Bases
• Government Buildings
• Businesses with security concerns
Previous competitors could not meet the needs of civilians, military personnel, and organizations who wanted to have reliable and affordable bulletproof products. Ireeda decided to build a professional factory that would enable individuals to easily obtain the bulletproof products they want or need at an affordable price. Ireeda still has the same dedication and commitment and continues to provide the best body armor. The senior managers of our factory are former military officers, soldiers, law enforcement officers, they know that quality is the most important issue, so all body armor is manufactured by Norinco Group and military standards.
Q: Do you provide samples?
A: Yes. We are pleased to offer samples if you find the styles you are interested in or send us your own designs. Sample cost be discussed according to different value of samples.
Q: How long can I get the sample?
A: (1) For normal samples, 7-10 working days to delivery after we confirm the payment.
(2) Our own design and special fabric 15-25 days and try to ship out as earlier as we can.
Q: Can it be customized?
A: Yes. We provide OEM ODM customization service.
Q: Is the price negotiation?
A: Yes. Usually the price depends on your quantity and bulletproof level.
Q: Payment Terms?
A: TT, L/C, Western union, Paypal, etc.
Q: How about the warranty?
A: 5 years warranty for ballistic material.