Pizza Prep Topper, Salad Bar Display Fridge With Glass Cover
Main Features:
⇒ Exterior and Interior of stainless steel, durable and hygenic
⇒ High density insulation, CFCs free, 60mm of thickness, 40Kg/M3
⇒ Hot gas to avoid water condensation
⇒ Suitable for GN 1/3 or GN 1/4 containers
⇒ Length from 1200 to 2400 mm
⇒ 32ºC ambient temperature, works well in hot place
⇒ Digital thermostat with temperature display, precisely set temperature for foods
Specifications:
| MODEL | VRX1200-395 |
| CAPACITY | 5XGN1/3 |
| TEMPERATURE RANGE | 0°C to +10°C |
| AMBIENT TEMPERATURE | 32°C |
| VOLTAGE | 220V - 240V, 115V |
| FREQUENCY | 50Hz, 60Hz |
| REFRIGERANT | R134a |
| COOLING SYSTEM | STATIC |
| DEFROSTING TYPE | AUTOMATIC |
Countertop VRX Display Cooler Series:
| Model | Dimensions (MM) | Capacity | Temerature Range (ºC) | Refrigerant |
| VRX Display Cooler with GN1/4 Pans | ||||
| VRX1200-335 | 1200*335*225 | 5XGN1/4 | 0~+10 | R134a |
| VRX1350-335 | 1350*335*225 | 6XGN1/4 | 0~+10 | R134a |
| VRX1400-335 | 1400*335*225 | 6XGN1/4 | 0~+10 | R134a |
| VRX1500-335 | 1400*335*225 | 7XGN1/4 | 0~+10 | R134a |
| VRX1600-335 | 1600*335*225 | 7XGN1/4 | 0~+10 | R134a |
| VRX1800-335 | 1800*335*225 | 9XGN1/4 | 0~+10 | R134a |
| VRX2000-335 | 2000*335*225 | 10XGN1/4 | 0~+10 | R134a |
| VRX2250-335 | 2250*335*225 | 11XGN1/4 | 0~+10 | R134a |
| VRX2400-335 | 2400*335*225 | 12XGN1/4 | 0~+10 | R134a |
| VRX Display Cooler with GN1/3 Pans | ||||
| VRX1200-395 | 1200*395*225 | 5XGN1/3 | 0~+10 | R134a |
| VRX1350-395 | 1350*395*225 | 6XGN1/3 | 0~+10 | R134a |
| VRX1400-395 | 1400*395*225 | 6XGN1/3 | 0~+10 | R134a |
| VRX1500-395 | 1400*395*225 | 7XGN1/3 | 0~+10 | R134a |
| VRX1600-395 | 1600*395*225 | 7XGN1/3 | 0~+10 | R134a |
| VRX1800-395 | 1800*395*225 | 9XGN1/3 | 0~+10 | R134a |
| VRX2000-395 | 2000*395*225 | 10XGN1/3 | 0~+10 | R134a |
| VRX2250-395 | 2250*395*225 | 11XGN1/3 | 0~+10 | R134a |
| VRX2400-395 | 2400*395*225 | 12XGN1/3 | 0~+10 | R134a |


